Wireless
SIM808 GSM/GPRS/GPS Bluetooth Compatible Dev Board
SPECIFICATIONS
Model | SIM808 |
Supports | 2G/3G/4G Sim |
Input Voltage (Volt) | 5 – 26 |
Input current (min) | 2A |
Operating Voltage (V) | 5 |
Accuracy (meter) | Approx 2.5 |
Dimensions (mm) | 80 x 50 x 14 |
Weight (gm) | 30 |
Shipment Weight | 0.175 kg |
Shipment Dimensions | 10 × 6 × 2 cm |
SIM800L GSM/GPRS
SPECIFICATIONS
IC Chip | SIM800L |
Operating Voltage(VDC) | 3.7 to 4.2 |
Peak Current (A) | 2 |
Shipment Weight | 0.095 kg |
Shipment Dimensions | 10 × 6 × 3 cm |
NEO 6M GPS Module with EEPROM
SPECIFICATIONS
Model | Ublox NEO-6M | |
Receiver Type | 50 Channels GPS L1 frequency, C/A Code SBAS: WAAS, EGNOS, MSAS | |
Supply Voltage (V) | 2.7~ 6 VDC | |
Main Chip | NEO-6 | |
Sensitivity | Cold Start (without aiding): -147 dBm Hot Start: -156 dBm Reacquisition: -160 dBm Tracking & Navigation: -161 dBm | |
Navigation Update Rate | 5Hz | |
Position Accuracy | 2 M and better with multiple good satellite signals | |
Operating Temperature Range | -24ºC ~ 84°C | |
Tracking Sensitivity | -161 dBm | |
Cold Start Time | 27s | |
Warm Start Time | 27s | |
Maximum Speed | 500 M/s | |
Dimensions (mm) LxWxH | Antenna – 25 x 25 x 7 GPS Board – 22 x 30 x 4 | |
Weight (gm) | 12 | |
Cable Length | (Diameter: 4mm) | 10 CM |
Shipment Weight | 0.135 kg | |
Shipment Dimensions | 8 × 6 × 4 cm | |
NRF24L01 2.4GHZ SMA RF Module
SPECIFICATIONS
Input Supply voltage (V) | 3 ~ 3.6 (recommended 3.3V) |
Working current in transmit mode (mA) | 115 |
Maximum output power (dBm) | +20 |
Power-down mode current (μA) | 4.2 |
Operating Range (Km) | 1 |
Antenna Gain (peak) (dBi) | 2 |
Receiver sensitivity | -92dBm in 2Mbps mode -95dBm in 1Mbps mode -104dBm in 250kbps mode |
PA growth (dB) | 20 |
LAN growth (dB) | 10 |
LAN noise figure (dB) | 2.6 |
Operating temperature (°C) | -20 ~ +70 |
Length (mm) | 49 |
Width (mm) | 16 |
Height (mm) | 13 |
Weight (gm) | 15 |
Length of Antenna (cm) | 11 |
Shipment Weight | 0.115 kg |
Shipment Dimensions | |
Zigbee Xbee Module S2C
SPECIFICATIONS
Input Supply voltage (V) | 3 ~ 3.6 (recommended 3.3V) |
Working current in transmit mode (mA) | 115 |
Maximum output power (dBm) | +20 |
Power-down mode current (μA) | 4.2 |
Operating Range (Km) | 1 |
Antenna Gain (peak) (dBi) | 2 |
Receiver sensitivity | -92dBm in 2Mbps mode -95dBm in 1Mbps mode -104dBm in 250kbps mode |
PA growth (dB) | 20 |
LAN growth (dB) | 10 |
LAN noise figure (dB) | 2.6 |
Operating temperature (°C) | -20 ~ +70 |
Length (mm) | 49 |
Width (mm) | 16 |
Height (mm) | 13 |
Weight (gm) | 15 |
Length of Antenna (cm) | 11 |
Shipment Weight | 0.115 kg |
Shipment Dimensions | 13 × 4 × 2 cm |
Sonoff Pow R2 WIFI Power monitor Smart Switch
SPECIFICATIONS
Max Current (A) | 15 |
Max Power (W) | 3500 |
Wireless Frequency | 802.11 b/g/n |
Security Mechanism | WPA-PSK/WPA2-PSK |
Operating Temperature Range | 0ºC-40ºC (32°F-104°F) |
Operating Humidity | 5%-90%RH, Non-condensing |
Length (mm) | 114 |
Width (mm) | 51 |
Height (mm) | 32 |
Weight (gm) | 74 |
Shipment Weight | 0.090 kg |
Shipment Dimensions | 11.8 × 5.5 × 3.3 cm |