Sensor
Ultrasonic sensor Module
SPECIFICATIONS
Analog I/O Pins | 6 |
Clock Speed | 16 MHz |
Colors | 6Blue |
Clock Speed | 16 MHzl |
Color | Blue |
DC Current per I/O Pin | DC Current per I/O Pin: 40 mA ; DC Current for 3.3V Pin: 50 mA |
Digital I/O Pins | 14 (of which 6 provide PWM output) |
EEPROMr | 1 KB (ATmega328) |
Flash Memory | 32 KB (ATmega328) of which 0.5 KB used by bootloader |
Input Voltage(Recommended)d | 7-12V |
Operating Voltage | 5 |
PWM Output Pins | 6 |
SRAM | 2 KB (ATmega328) |
Weight (gm) | 26 |
Shipment Weight | 0.115 kg |
Shipment Dimensions (gm) | 10 × 6 × 4 cm |
PIR sensor module
SPECIFICATIONS
Model | PIR HC-SR501 |
Operating Voltage Range | DC4.5-20V |
Average Current Consumption (mA) | 60uA |
Distance Measuring Range | 3 to 7m (can be adjusted) |
Output Type | (High/ Low-level Signal) 3.3V TTL output | Dimensions (mm) LxWxH | 32 x 24 x 18 |
Weight (gm)10 |
|
Working Temperature Range | -20°C ~ 80°C |
Detection Angle | 140° |
Delay Time | 5 to 200s (Can be Adjusted, Default 5s +/- 3%) |
Shipment Weight | 0.135 kg |
Shipment Dimensions | 7 × 6 × 4 cm |
IR Sensor Module
SPECIFICATIONS
Main Chip | LM393 |
Operating Voltage Range | 3.6~5 VDC |
Average Current Consumption (mA) | 0.06 |
Detection Angle | 35 ° |
Distance Measuring Range | 2 ~ 30cm |
Dimensions (mm) LxWxH | 48 x 14 x 8 |
Weight (gm) | 5 |
Shipment Weight | 0.135 kg |
Shipment Dimensions | 8 × 5 × 5 cm |
DHT11 sensor module
SPECIFICATIONS
Model | DHT11 |
Input Supply voltage (VDC) | 3.3 ~ 5 |
Supply Current (mA) | measurement 0.3mA standby 60μA |
Temperature range (°C) | 0 ~ 50 |
Temperature measurement error | ±2°C |
Humidity measurement range | 20% ~ 95%RH |
Humidity measurement error | ±5%RH |
Resolution | 16 Bit |
Output form | Digital output |
Length (mm) | 28 |
Width (mm) | 13.5 |
Height (mm) | 7 |
Weight (gm) | 448 |
Shipment Weight | 0.01 kg |
Shipment Dimensions | 5 × 4 × 3 cm |
MQ2 Smoke sensor module
SPECIFICATIONS
Operating Voltage(VDC) | 5 |
Analog Output Voltage | 0V to 5V |
Digital Output Voltage | 0V or 5V (TTL Logic) |
Preheat Duration(sec) | 20 |
Dimensions in mm (LxWxH) | 36x20x21 |
Weight (gm) | 8 |
Shipment Weight | 0.085 kg |
Shipment Dimensions | 4 × 4 × 4 cm |
OV7670 300KP VGA Camera module
SPECIFICATIONS
Angle | 25 degree |
Operating Temperature Range | -30 to 70 deg C |
Operating Voltage Range | 2.5V to 3.0V |
Pixel Resolution | 640 X 480 |
S/N Ratio | 46 dB |
Video Output | YUV/YCbCr4:2:2 RGB565/555/444 GRB4:2:2 Raw RGB Data (8 digit) |
Dimensions in mm (LxWxH) | 35 x 35 x 30 |
Weight (gm) | 13 |
Shipment Weight | 0.105 kg |
Shipment Dimensions | 10 × 8 × 4 cm |
Current Sensor ACS712 20A
SPECIFICATIONS
Current sensor chip | ACS712ELC-20A |
Operating Voltage (V) | 4.5V ~ 5.5V DC |
Measure Current Range | -20 ~ +20A |
Sensitivity | 100mV/A |
Length (mm) | 32 |
Width (mm) | 13 |
Height (mm) | 13.5 |
Weight (gm) | 5 |
Shipment Weight | 0.095 kg |
Shipment Dimensions | 13 × 11 × 6 cm |
LDR Sensor Module
SPECIFICATIONS
IC Chip | LM393 |
Input Voltage (V) | 3.3 to 5 |
33 | |
Width (mm) | 14 |
Height (mm) | 8 |
Weight (gm) | 4 |
Shipment Weight | 0.085 kg |
Shipment Dimensions | 4 × 3 × 2 cm |
ECG Module AD8232 Heart Monitoring Kit for Arduino
SPECIFICATIONS
Operating Voltage(VDC) | 3.3 |
Operating Temperature (°C) | -40 to +90 |
Cable Length | 50 CM |
Length (mm) | 36 |
Width (mm | 30 |
Height (mm) | 18 |
Weight (gm) | 5 |
Shipment Weight | 0.135 kg |
Shipment Dimensions | 10 × 8 × 2 cm |
PS2 Joystick Module
SPECIFICATIONS
Operating Voltage(VDC) | 5 |
PCB Size (mm) | 34×26.5 |
Height (mm) | 32 |
Weight (gm) | 10 |
Shipment Weight | 0.115 kg |
Shipment Dimensions | 9 × 5 × 4 cm |
TTP223B Digital Touch Switch Sensor Moduel
SPECIFICATIONS
Operating Voltage(VDC) | 2 to 5.5 |
Output high VOH | 0.8VCC V |
Output low VOL | 0.3VCC V |
Response time (touch mode) | 60 mS |
Response time (low power mode) | |
Length (mm) | 24 |
Width (mm) | 24 |
Height (mm) | 2 |
Weight (gm) | 0.6 |
Shipment Weight | 0.085 kg |
Shipment Dimensions | 3 × 3 × 1 cm |
Soil Moisture Module
SPECIFICATIONS
Operating Voltage(VDC) | 3.3 to 5 |
PCB Dimension | Approx.3cm x 1.5cm |
Soil Probe Dimension | Approx. 6cm x 3cm |
Cable Length | 20 cm |
Shipment Weight | 0.105 kg |
Shipment Dimensions | 8 × 6 × 3 cm |
Tilt sensor
SPECIFICATIONS
Operating Voltage(VDC) | 3.3 to 5 |
Length (mm) | 30 |
Width (mm) | 14 |
Height (mm) | 6 |
Weight (gm) | 3 |
Shipment Weight | 0.085 kg |
Shipment Dimensions | 5 × 5 × 1 cm |
Turbidity Sensor Module
SPECIFICATIONS
Working voltage | DC 5V |
Working current | 30mA [MAX] |
Response time | 500 msec |
Insulation Resistance | 100MΩ [Min] |
Operating Temperature (°C) | -30 ~ +80 |
Length (mm) | 33 |
Width (mm) | 20 |
Height (mm) | 12 |
Weight (gm) | 55 |
Shipment Weight | 0.125 kg |
Shipment Dimensions | 8 × 5 × 5 cm |
Weighing Load Cell with HX711
SPECIFICATIONS
Operating voltage (v) | 5 ~ 10 |
Current consumption | normal operation < 1.5mA |
Operating Temperature (°C) | -40 ~ +85 |
Length (mm) | 34.3 |
Width (mm) | 20 |
Height (mm) | 3 |
Weight (gm) | 5 |
Shipment Weight | 0.115 kg |
Shipment Dimensions | 10 × 8 × 6 cm |
DC 12V Cabinet Door Lock Solenoid
SPECIFICATIONS
Model | DC 12V Cabinet Door Lock |
Rated Operating Voltage | 12V |
Rated Current | 0.80A. |
Power Consumption | 9.6 Watt |
Holding Force | 0.25kg |
Unlocking Time | 1 sec |
Body Material | Iron Metal |
Energized forms | Intermittent |
Cable Length | 35 cm (with connector) |
Weight (gm) | 150 |
Dimensions (mm) LxWxH | 54 x 42 x 28 |
Shipment Weight | 0.25 kg |
Shipment Dimensions | 15 × 15 × 8 cm |