ESP Series
NodeMCU
SPECIFICATIONS
Drive Type | Dual high-power H-bridge |
Power Input(V) | 4.5 to 9 |
Communication Interface Voltage(V) | 3.3 |
Flash size(MB) | 4 |
Operating Temperature (°C) | -40 to 125 |
Transfer Rate(Kbps) | 110 to 460800 |
AD0 | 1 channel ADC |
Length (mm) | 49 |
Width (mm) | 2 24.5 |
Height (mm) | 13 |
Shipment Weight | 0.165 kg |
Shipment Dimensions (gm) | 6 × 3.5 × 2.5 cm |
ESP32 MCU Module
SPECIFICATIONS
Processor | Single or Dual core Tensilica Xtensa 32-bit LX6 |
Operating voltage (v) | 2.3 ~ 3.6 |
Operating current (mA) | td>80 |
Clock Frequency (MHz) | 80 ~ 240 |
Flash memory (MB) | 4 |
SRAM Memory (KB) | 512 |
Length (mm) | 49.5 |
Width (mm) | 26.5 |
Height (mm) | 11.5 |
Weight (gm) | 10 |
Shipment Weight | 0.165 kg |
Shipment Dimensions (gm) | 3.5 × 7 × 2 cm |
Witty Cloud ESP8266-12F Modulw
SPECIFICATIONS
Microcontroller | ESP8266 |
Operating voltage (v) | 3.3 |
Fash (Mb) | 4 |
Length (mm) | 30 |
Width (mm) | |
Height (mm) | 15 |
Shipment Weight | 0.125 kg |
Shipment Dimensions (gm) | 8 × 8 × 8 cm |
Witty Cloud ESP8266-12F Modulw
SPECIFICATIONS
Microcontroller | ESP-8266EX |
Operating Voltage(V) | 3.3 |
Analog Input Pins | 11 |
Analog Input Pins | 1 |
Clock Speed | 80MHz/160MHz |
Fash (Mb) | 4 MB |
Length (mm) | 69 |
Width (mm) | 54 |
Weight (gm) | 25 |
Shipment Weight | 0.115 kg |
Shipment Dimensions (gm) | 8 × 7 × 3 cm |