Arduino Family
Arduino Uno
SPECIFICATIONS
Analog I/O Pins | 6 |
Clock Speed | 16 MHz |
Colors | 6Blue |
Clock Speed | 16 MHzl |
Color | Blue |
DC Current per I/O Pin | DC Current per I/O Pin: 40 mA ; DC Current for 3.3V Pin: 50 mA |
Digital I/O Pins | 14 (of which 6 provide PWM output) |
EEPROMr | 1 KB (ATmega328) |
Flash Memory | 32 KB (ATmega328) of which 0.5 KB used by bootloader |
Input Voltage(Recommended)d | 7-12V |
Operating Voltage | 5 |
PWM Output Pins | 6 |
SRAM | 2 KB (ATmega328) |
Weight (gm) | 26 |
Shipment Weight | 0.115 kg |
Shipment Dimensions (gm) | 10 × 6 × 4 cm |
Arduino Nano
SPECIFICATIONS
Model Type | Arduino MEGA 2560 |
Microcontroller Chip | ATmega2560 |
Operating Voltage | 5V |
Input Voltage (limit) | 6V-20V |
Analog I/O Pins | 16 |
Digital I/O Pins | 54 (of which 15 provide PWM output) |
Clock Speed | 16 MHZ |
Flash Memory | 256 KB of which 8 KB used by bootloader |
SRAM | 8 KB |
EEPROM | 4KB |
DC Current for 3.3V Pin | 50 mA |
DC Current per I/O Pin | 40 mA |
Dimensions in mm (LxWxH) | 102x54x14 |
Weight (gm) | 34 |
Shipment Weight | 0.12 kg |
Shipment Dimensions | 12 × 6 × 3 cm |
Arduino Lilypad
SPECIFICATIONS
Model Type | LilyPad Arduino |
Microcontroller Chip | ATmega168 or ATmega328V |
Operating Voltage | 2.7V-5.5 V |
Input Voltage (limit) | 2.7V-5.5 V |
Analog I/O Pins | 6 |
Digital I/O Pins | 14 |
PWM Digital I/O Pins | 6 |
Flash Memory | 16 KB of which 2 KB used by bootloader |
SRAM | 1 KB |
EEPROM | 512KB |
DC Current per I/O Pin | 40 mA |
Diameter | 50 mm |
Weight (gm) | 5 |
Shipment Weight | 0.085 kg |
Shipment Dimensions | 5 × 5 × 1 cm |
Aeduino Due
SPECIFICATIONS
Analog I/O Pins | Input-12 /Output-2 (DAC) |
Clock Speed | 84 MHz |
Color | Blue |
DC Current per I/O Pin | 130 mA, DC Current for 3.3V Pin: 800 mA, DC Current for 5V Pin: 800 mA |
Digital I/O Pins | 54 (of which 12 provide PWM output) |
Flash Memory | 512 KB all available for the user applications |
Input Voltage(Recommended)d | 7-12V |
Microcontroller | AT91SAM3X8E |
Operating Voltage | 3.3V |
SRAM | 2 KB (ATmega328) |
Weight (gm) | 35g |
Dimensions (mm) LxWxHt | 104 x 53 x 15 |
Shipment Weight | 0.115 kg |
Shipment Dimensions (gm) | 10 × 6 × 4 cm |