PI Family
Raspberry Pi 3 Model B+
SPECIFICATIONS
Weight | 0.165 kg |
Dimensions | 9 × 6 × 4 cm |
UPC | 713179640259 |
Model | Raspberry Pi 3 Model B+ |
Processor | Broadcom BCM2837B0, Cortex-A53 (ARMv8) 64-bit SoC @ 1.4GHz |
RAM Memory | 1GB LPDDR2 |
Connectivity | Gigabit Ethernet over USB 2.0 |
Operating Power | 5V/2.5A DC |
GPIO | Standard 40-pin GPIO Header |
Video and Sound | 2-Lane MIPI DSI Display Port |
Clock Speed | 1.4GHz |
On Board Ports | 15-pin MIPI Camera Serial Interface (CSI-2), 4 x USB 2.0 Connector, 4-pole stereo output and composite video port, 40-pin 2.54 mm (2x20 strip) GPIO, Full-size HDMI Output Port |
Micro-SD Card Slot | Yes (FAT32 format), support maximum 32G Micro SD Card |
Operating Temperature Range | -10 to +60 °C |
Weight (gm) | 44 |
Length (mm) | 85 |
Width (mm) | 56 |
Height (mm) | 23 |
Raspberry Pi Zero
SPECIFICATIONS
Weight | 0.115 kg |
Dimensions | 10 × 8 × 5 cm |
Model | Zero v1.3 (without WiFi) |
Processor | BCM 2835 SOC |
On Board Ports | Micro-USB for Power Micro-CSI Camera Port, Micro-USB OTG Host for Data, Mini-HDMI for Video |
Operating Power | 5V DC @ 140mA |
Micro-SD Card Slot | Yes |
RAM Memory | 512 MB |
Clock Speed | 1GHz |
Dimensions (mm) LxWxH | 65 x 30 x 5 |
Weight (gm) | 12 |
Raspberr Pi 4 Model B 4/2/1GB
SPECIFICATIONS
Weight | 0.155 kg |
Dimensions | 10 × 8 × 4 cm |
Model | Raspberry Pi 4 Model-B with 4 GB RAM |
Processor | Broadcom BCM2711, quad-core Cortex-A72 (ARM v8) 64-bit SoC @ 1.5GHz |
RAM Memory | 4GB LPDDR4 SDRAM |
Connectivity | 2 × USB 2.0 Ports, 2 × USB 3.0 Ports, 2.4 GHz and 5.0 GHz IEEE 802.11b/g/n/ac wireless LAN, BLE Gigabit Ethernet, Bluetooth 5.0 |
Operating Power | 5V 3A DC via GPIO Header, 5V 3A DC via USB Type-C Connector, Power Over Ethernet (PoE)–Enabled (requires separate PoE HAT) |
GPIO | (Fully backwar ds-compatible with previous boards), Standard 40-pin GPIO Header |
Multimedia | H.264 (1080p60 decode, 1080p30 encode);, H.265 (4Kp60 decode);, OpenGL ES, 3.0 Graphics |
Video and Sound |
2 × micro HDMI ports (up to 4Kp60 supported), 2-Lane MIPI CSI Camer a Port, 2-Lane MIPI DSI Display Port, 4-Pole Stereo Audio and Composite Video Port |
Clock Speed | 1.5 GHz |
Micro-SD Card Slot | Yes (FAT32 format), support maximum 32G Micro SD Card Memory Features |
Operating Temperature Range | 0ºC to 50ºC |
Dimensions (mm) LxWxH | 85 x 56 x 19 |
Weight (gm) | 52g |
UPC | 692759968863 |
Raspberry Pi Camera V2 8MP
SPECIFICATIONS
Weight | 0.105 kg |
Dimensions | 8 × 6 × 3 cm |
Model | Raspberry Pi Camera V2 |
Resolution | 8 Megapixel |
Image Sensor | Sony IMX219 |
Sensor Resolution | 2592 x 1944 pixels |
Video Modes | 1080p30, 720p60 & 640x480p60/90 |
Focal Length | 3.60 mm +/- 0.01 |
F Stop | 2.9 |
Dimensions in mm (LxWxH) | 25 x 20 x 9 (approx). |
Weight (gm) | 3g |
Raspberry Pi Sense HAT
SPECIFICATIONS
Weight | 0.115 kg |
Dimensions | 10 × 8 × 5 cm |
Gyroscope Angular Rate Sensor (Bps) | ~245/500/2000 |
Gyroscope Angular Rate Sensor (Bps) | ~245/500/2000 |
Accelerometer Linear Acceleration Sensor (G) | ~2/4/8/16 |
Magnetometer Magnetic Sensor (Gauss) | ~4/8/12/16 |
Barometer | 260 - 1260 hPa absolute range |
Relative humidity sensor | Accurate to ~4.5% in the 20-80%rH range, accurate to ~0.5°C in 15-40°C range |
Temperature Sensor | Accurate to ~2°C in the 0 - 65°C range |
Length (mm) | 65 |
Width (mm) | 56.5 |
Height (mm) | 14 |
Weight (gm) | 22 |
UPC | 640522710799 |