Drone
LARK DIY Drone kit
SPECIFACTION
Brand | CX MODEL |
Item model | CX-002 |
Item name | quadcopter |
Remote controller | 2.4G Remote Control |
Gyroscope | Six axis |
Main material | ABS |
Battery charger | USB plug |
Functions | Sideward flight/One key takeoff/One key landing/Turn left/right, Up/down,Forward/backward/3D Flip/Altitude Hold |
Control Distance | about 50m |
Quadcopter Battery | 3.7V 400mAh lipo battery |
Battery Size | 38 * 20 * 8mm |
Charging time | about 40 minutes |
Working time | about 7 minutes |
Controller Battery | 2 * AAA Battery(not included) |
Product weight | about 47g |
Product size | 150 * 140 * 35mm |
DIY Building Block Quadcopter woth 480 camera
SPECIFACTION
Camera | 0.3MP |
Battery of drone | 3.7V 350mAh battery |
Battery of transmitter | 3×AAA (not included) |
Charging time | 55minutes |
Flying time | 6-7 minutes |
Remote control distance | <=40meter |
Size | 11.8*11.8*4.9cm |
KK2.1.5 Flight Controller board
SPECIFACTION
Model | KK2.1.5 |
Input Voltage (V) | 4.8V-6.0V |
Firmware | Pre-installed firmware |
Sensors | 6050 MCU |
Processor | Atmel 644PA |
Micro-SD Card Slot | No |
Length (mm) | 52 |
Width (mm) | 52 |
Height (mm) | 12 |
Weight (gm) | 26 |
Shipment Weight | 0.145 kg |
Shipment Dimensions | 10 × 6 × 40 cm |
CC3D Flight Controller Board
SPECIFACTION
Model | OpenPilot CC3D EVO Straight Pin |
Input Voltage (V) | 5 VDC |
Sensors | 3-Axis Gyrometer, Accelerometer,High-performance Barometer |
Processor | Micro-Controller STM32, Sensor IC: MPU6000 |
Micro-SD Card Slot | No |
Dimensions (mm) LxWxH | 40 x 40 x 18 |
Weight (gm) | 22 |
Shipment Weight | 0.115 kg |
Shipment Dimensions | 8 × 7 × 5 cm |
BLDC Motor
SPECIFACTION
Model | A2212 10T 13T |
Motor KV (RPM/V) | 1000 |
Current Handling Capacity | 12A/60S |
No-Load Current | 0.5A @10V |
Max. Efficiency Current | 4-10A |
LiPO Batteries | 2S-3S |
Shaft Diameter (mm) | 3.17 |
Maximum Efficiency | 80% |
Length (mm) | 27.5 |
Width (mm) | 27 |
Weight (gm) | 64 |
Shipment Weight | 0.145 kg |
Shipment Dimensions | 12 × 6 × 5 cm |
DC Gear 200rpm Motor
SPECIFACTION
Gear Material | Plastic |
Rated RPM | 100 |
Operating Voltage(VDC) | 12 |
Rated Torque(kg-cm) | 2.9 |
Stall Torque(Kg-Cm) | 11.4 |
Load Current(A) | 0.3 |
No-Load Current | 60mA |
Gearbox Diameter (mm) | 37 |
Motor Diameter(mm) | 32 |
Motor Length(mm) | 75 |
Shaft Diameter (mm) | 6 |
Shaft Length (mm) | 22 |
Weight (gm) | 80 |
Shipment Weight | 0.195 kg |
Shipment Dimensions | 10 × 5 × 5 cm |
BO Motor straight shaft 300RPM
SPECIFACTION
Operating Voltage(VDC) | 3~12 |
Shaft Length (mm) | 8.5 |
Shaft Diameter (mm) | (Double D-type) 5.5 |
No Load Current | 40-180mA. |
Rated Speed(After Reduction) | 300 RPM |
Rated Torque | 0.35 Kgcm |
Weight (gm) | 28 |
Dimensions in mm (LxWxH) | 65 x 23 x 27 |
Shipment Weight | 0.135 kg |
Shipment Dimensions | 8 × 4 × 4 cm |
NEMA 17 34MM Stepper Motor
SPECIFACTION
Dimensions | 42mm x 42 mm x 34 mm (L x W x W) |
Movement angle | 1.8 degrees |
Resistance / phase | 1.5Ω |
Current / phase | 1.5 A |
Holding torque | 0.22 Nm |
Inductance / phase | 2.8 mH |
Weight | 0.22 kg |
Diameter of the shaft | 5mm |
Servo SG90
SPECIFACTION
Model | SG90 |
Weight(gm) | 9 |
Operating Voltage | 3.0 – 7.2 V |
Operating Speed @4.8V | 0.10sec/60° |
Stall Torque @4.8V | 1.2 kg-cm |
Stall Torque @6.6V | 1.6 kg-cm |
Operating Temperature (°C) | -30 to 60 |
Dead Band Width | 7 μs |
Gear Type | Glass Fiber |
Rotational Degree | 180 |
Servo Plug | JR |
Cable Length | 25 mm |
Length (mm) | 22.8 |
Width (mm) | 12.6 |
Height (mm) | 34.5 |
Shipment Weight | 0.125 kg |
Shipment Dimensions | 8 × 6 × 4 cm |