Controller
APM 2.8 Flight Controller
SPECIFICATIONS
Model | APM 2.8 |
Power supply | LP2985-3.3. |
Port | MUX (UART0, UART2, mnnI2, and OSD are optional, OSD is the defaulted output). |
Input Voltage (V) | 12~16 VDC |
Sensors | 3-Axis Gyrometer Accelerometer High-performance Barometer |
Processor | ATMEGA2560 and ATMEGA32U-2 |
Micro-SD Card Slot | No |
Dimensions (mm) LxWxH | 85 x 45 x 15 |
Weight (gm) | 82 |
Shipment Weight | 0.175 kg |
Shipment Dimensions (gm) | 12 × 10 × 5 cm |
BBC Micro Bit GO
SPECIFICATIONS
Microprocessor | 32-bit ARM® Cortex M0 CPU |
Length (mm) | 52 |
Width (mm) | 42 |
Weight (gm) | 8 |
Height(mm) | 11.7 |
System LED | 1 (Yellow) |
System push button switch | 1 |
Shipment Weight | 0.175 kg |
Shipment Dimensions (gm) | 12 × 10 × 5 cm |
Beagle Bone Black
SPECIFICATIONS
Processor | Sitara AM3358BZCZ100 1GHz, 2000 MIPS |
Graphics Engine | SGX530 3D, 20M Polygons/S |
SDRAM Memory | 512MB DDR3L 606MHZ |
Onboard Flash | 4GB, 8bit Embedded MMC |
PMIC | TPS65217C PMIC regulator and A additional LDO |
Debug Support | Optional Onboard 20-pin CTI JTAG, Serial Header |
Power Source | miniUSB USB or DC Jack, 5VDC External Via Expansion Header |
Length (mm) | 86 |
Width (mm) | 54 |
Height (mm) | 20 |
Weight (Kg) | 40 |
Cable Length | 80 CM |
Cable Weight (gm) | 34 |
Shipment Weight | 0.225 kg |
Shipment Dimensions | 15 × 11 × 5 cm |
STM32F103C8T6 Minimum System Board
SPECIFICATIONS
Model | STM32F103C8T6 |
Core | ARM 32 Cortex-M3 CPU |
Debug Mode | SWD |
Length (mm) | 54 |
Weight (gm) | 22 |
Shipment Weight | 0.095 kg |
Shipment Dimensions (gm) | 12 × 6 × 2 cm |